
Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it weekly.
Total Winners paid so far for the month of February: $62,143,291
Total Winners paid out for previous week (02/22/2021 – 02/28/2021): $17,457,807
Jackpot Rank | Machine Denomination | Date Won | Amount Won | Winning Machine, Location, Manufacturer, Name |
1 | Multi | 2/27/2021 | $28,211.94 | I903-01, Lightning Games, Screaming Links |
2 | Multi | 2/28/2021 | $17,448.40 | D408-09, APEX, Red Hot Burning- Clover Link Edition |
3 | Multi | 2/22/2021 | $16,176.37 | D408-05, APEX, Red Hot Burning- Clover Link Edition |
4 | Multi | 2/26/2021 | $13,951.97 | G701-05, Scientific Games, Lock It Link Piggy Bankin’ |
5 | Multi | 2/23/2021 | $11,777.70 | D405-01, Bally, Ultimate Fire Link- China Street |
6 | $0.01 | 2/26/2021 | $10,192.35 | E506-04, Konami, Treasure Ball- Mammoth Power |
7 | $0.01 | 2/27/2021 | $10,114.11 | E506-01, Konami, Treasure Ball- 5 Elemental Legends |
8 | $1.00 | 2/23/2021 | $9,738.00 | H807-08, Bally, Green Machine Deluxe |
9 | $0.01 | 2/23/2021 | $9,235.91 | A101-08, Aristocrat, Golden Princess |
10 | $1.00 | 2/24/2021 | $6,100.00 | F605-01, IGT, Midnight Eclipse |

Tioga Downs Casino
Rt. 17 Exit 62, Nichols, New York, 13812
888-WIN-TIOGA (888-946-8465)
www.tiogadowns.com
Jackpot Winners!



















